| GENERAL FEATURES | THÔNG SỐ KỸ THUẬT MÁY ĐO ĐIỆN TRỞ TIẾP XÚC MIKO-1 |
| Resistance range | 1 μΩ – 0.02 Ω |
| Resolution | 0.1 μΩ |
| Accuracy | ±(1+0.01*Rх) μΩ |
| Test current output | up to 50 A |
| Measurement display resolution | 6 digits |
| Power supply (built-in battery) | Lead A506/3.5 S1 |
| Battery charging time | < 4 h |
| Built-in memory | – |
| Number of measurements with a fully charged battery | 20 – 50 |
| PC connection | – |
| Display | Monochrome, alpha-graphic |
| Power consumption | <20 W |
| Power supply (mains voltage) | ~ 100-242 V, 50 Hz |
| Dimensions | 250 х 80 х 210 mm |
| Instrument weight | 3.6 kg |
| Environmental protection | IP 20 |
| Operating temperature range | from -15°C to +40°C |
| Warranty period | 13 months |
| Recommended calibration interval | 1 year |
| Interface and user manual language | English |
| Rх – measured resistance, μΩ |
| STANDARD COMPLETE SET: |
| Accompanying documents |
| Main instrument MIKO-1 |
| Test cable with crocodile clips K01 |
| Mains cable |
| Shunt 75 ShSM75-0.5 to test the instrument’s operability |
| Fuses VP2B – 1V-2A (2 pcs) |
| Bag for transportation of the instrument and accessories |
Liên hệ báo giá:
Lamdx@knpvietnam.com.vn
Hotline: 0945.928.833
>>Xem thêm: Các sản phẩm SKB khác





Đánh giá
Chưa có đánh giá nào.